The Nike Dunk Low Grey Suede/Green sneakers are a stylish and versatile option for any sneakerhead. Featuring a sleek grey suede upper with pops of vibrant green accents, these shoes are sure to turn heads. The classic Dunk Low silhouette offers a comfortable fit and durable construction, making them perfect for everyday wear. Don’t miss out on adding these trendy kicks to your collection. Get your pair now!
Women’s Shoe Size Conversion
US & Canada | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
Europe | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 |
Inches | 8.2 | 8.3 | 8.5 | 8.8 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.3 | 10.5 | 10.7 | 10.9 |
Centimeters | 20.8 | 21.3 | 21.6 | 22.2 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 | 26.7 | 27.1 | 27.6 |
Men’s Shoe Size Conversion
US & Canada | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 |
UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
Europe | 39 | 39 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 | 43 | 43-44 | 44 | 44-45 | 45 | 46 | 47 | 48 | 49 |
Inches | 9.3 | 9.5 | 9.6 | 9.8 | 9.9 | 10.1 | 10.3 | 10.4 | 10.6 | 10.8 | 10.9 | 11.1 | 11.3 | 11.6 | 11.9 | 12.2 | 12.5 |
Centimeters | 23.5 | 24.1 | 24.4 | 24.8 | 25.4 | 25.7 | 26 | 26.7 | 27 | 27.3 | 27.9 | 28.3 | 28.6 | 29.4 | 30.2 | 31 | 31.8 |
You must be logged in to post a review.